Top Movies & TV Shows Similar to Amateur Night List
- The Hangover - Involves a wild night out that spirals out of control.
- Superbad - Follows teenagers on a goofy, disastrous night.
- Project X - A party goes horribly wrong on a monumental scale.
- Hot Tub Time Machine - Features a group of friends navigating strange events.
- Road Trip - A comedic road trip goes hilariously wrong.
- The 40-Year-Old Virgin - Explores awkward situations and relationships.
- Palm Springs - Involves time loops and unexpected complications.
- This is the End - A group of friends faces chaos while dealing with the end of the world.
- Neighbors - Involves hilarious confrontations with unexpected results.
- Couples Retreat - A vacation that brings unexpected challenges and comedy.
- We're the Millers - An unexpected group comes together for a comical journey.
- Zombieland - Mixes horror with comedy during an apocalypse.
- The Other Guys - Bizarre situations lead to comedic outcomes.
- The Inbetweeners Movie - Teen misadventures lead to outrageous situations.
- Get Hard - Combines prison jokes with awkward situations.
- Adventureland - Teenagers experience trials and tribulations at an amusement park.
- Yes Man - A man decides to say yes to everything, leading to chaos.
- 21 & Over - A wild night out for a birthday celebration.
- American Pie - Classic teen comedy about wild antics and teenage challenges.
- Bad Moms - A comedic take on parenthood and wild nights off.
- Sing Street - Musical comedy-drama about teenage aspirations and adventures.
- Swiss Army Man - Wacky uses of a unique situation leading to personal growth.
- The Heat - Buddy cop comedy with outrageous moments.
- Pineapple Express - A misadventure involving unlikely friends and criminal elements.
- Porky's - Teen hijinks and outrageous situations.
- Step Brothers - Silly antics when two grown men become stepbrothers.
- The House - Parents attempt to fund a college education through illicit means.
- Funny People - Comedic look at the lives of struggling comedians.
- Mike and Dave Need Wedding Dates - A chaotic wedding lead to comedic situations.
- Step Up - Dance movie with a mix of romance and challenges.
- The Last Black Man in San Francisco - Unique storytelling with friendship and hard truths.
- A Serious Man - Dark comedic exploration of life's absurdities.
- The Nice Guys - Comedy with investigation elements and unexpected twists.
- The Good Place - Comedic exploration of life and ethics with quirky characters.
- Broad City - Follows two friends navigating absurd situations in NYC.
- Brooklyn Nine-Nine - Police comedy with quirky characters and funny scenarios.
- Community - A group of misfits in a community college navigate weird events.
- Arrested Development - Unorthodox family dynamics lead to comedic chaos.
- Parks and Recreation - Political comedy that involves a lot of quirky situations.
- Scrubs - Medical comedy with outrageous humor amidst serious undertones.
- Friends - A group of friends navigating life's ups and downs in NYC.
- How I Met Your Mother - Friends experience life's ups and downs with comedic flair.
Ultima actualizare: 2024-09-30 20:42:35
Tip
Filme, Seriale TV
Gen
Toate
Subgenuri
Toate
Țară
Toate
An
Toate
Sortare
Ultima actualizare
Ordine
Desc
| # | Nume | An | Țară | Genuri | Voturi IMDb | Evaluare IMDb | Tip | Stare | CBFC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2009 | United States of America | Comedie | 932359 | 7.7 | Movie | HD | R | |
| 2 | 2007 | United States of America | Comedie | 695594 | 7.6 | Movie | HD | R | |
| 3 | 2012 | United States of America | Comedie | 258558 | 6.7 | Movie | HD | R | |
| 4 | 2010 | United States of America | Științifico-Fantastic | 198742 | 6.4 | Movie | HD | R | |
| 5 | 2000 | United States of America | Comedie | 189102 | 6.5 | Movie | HD | R | |
| 6 | 2020 | United States of America | Comedie | 215008 | 7.4 | Movie | HD | ||
| 7 | 2013 | United States of America | Acțiune | 456206 | 6.6 | Movie | HD | R | |
| 8 | 2014 | United States of America | Comedie | 345759 | 6.3 | Movie | HD | ||
| 9 | 2009 | United States of America | Comedie | 121459 | 5.6 | Movie | HD | PG-13 | |
| 10 | 2013 | United Kingdom | Comedie | 525474 | 7 | Movie | HD | ||
| 11 | 2009 | United States of America | Comedie | 668743 | 7.5 | Movie | HD | R | |
| 12 | 2010 | United States of America | Thriller | 310097 | 6.7 | Movie | HD | ||
| 13 | 2011 | Spain | Comedie | 91088 | 6.7 | Movie | HD | R | |
| 14 | 2015 | United States of America | Dramă | 155471 | 6 | Movie | HD | ||
| 15 | 2009 | United States of America | Dramă | 174746 | 6.8 | Movie | HD | ||
| 16 | 2008 | United Kingdom | Comedie | 405332 | 6.8 | Movie | HD | PG-13 | |
| 17 | 2013 | United States of America | Comedie | 79959 | 5.8 | Movie | HD | R | |
| 18 | 1999 | United States of America | Comedie | 469023 | 7 | Movie | HD | R | |
| 19 | 2016 | United States of America | Comedie | 141371 | 6.2 | Movie | HD | R | |
| 20 | 2016 | Ireland | Dramă | 107925 | 7.9 | Movie | HD | ||
| 21 | 2016 | United States of America | Dramă | 141472 | 6.9 | Movie | HD | ||
| 22 | 2013 | United Kingdom | Acțiune | 188809 | 6.6 | Movie | HD | R | |
| 23 | 2008 | United States of America | Acțiune | 373439 | 6.9 | Movie | HD | R | |
| 24 | 1981 | Canada | Comedie | 48966 | 6.2 | Movie | HD | R | |
| 25 | 2008 | United States of America | Comedie | 341911 | 6.9 | Movie | HD | R | |
| 26 | 2017 | United States of America | Comedie | 50489 | 5.6 | Movie | HD | R | |
| 27 | 2009 | United States of America | Dramă | 127372 | 6.3 | Movie | HD | ||
| 28 | 2016 | United States of America | Comedie | 100840 | 6 | Movie | HD | ||
| 29 | 2006 | United States of America | Dramă | 134466 | 6.5 | Movie | HD | PG-13 | |
| 30 | 2019 | United States of America | Dramă | 23138 | 7.2 | Movie | HD | ||
| 31 | 2009 | United States of America | Comedie | 158707 | 7 | Movie | HD | ||
| 32 | 2016 | United States of America | Comedie | 417189 | 7.4 | Movie | HD | ||
| 33 | 2016 | United States of America | Dramă | 221295 | 8.2 | Serie | Încheiat | TV-14 | |
| 34 | 2014 | United States of America | Comedie | 38736 | 8.4 | Serie | Încheiat | TV-14 | |
| 35 | 2013 | United States of America | Comedie | 417777 | 8.4 | Serie | Încheiat | TV-14 | |
| 36 | 2009 | United States of America | Comedie | 311347 | 8.5 | Serie | Încheiat | TV-PG | |
| 37 | 2003 | United States of America | Comedie | 344082 | 8.6 | Serie | Încheiat | TV-MA | |
| 38 | 2009 | United States of America | Comedie | 315519 | 8.6 | Serie | Încheiat | TV-14 | |
| 39 | 2001 | United States of America | Dramă | 286116 | 8.4 | Serie | Anulat | TV-14 | |
| 40 | 1994 | United States of America | Comedie | 1194200 | 8.8 | Serie | Încheiat | TV-14 | |
| 41 | 2005 | United States of America | Dramă | 782929 | 8.3 | Serie | Încheiat | TV-14 |








































