Top Movies & TV Shows Similar to Singularity List
- Transcendence - Focuses on artificial intelligence and its implications on humanity.
- Ex Machina - Explores themes of AI consciousness and the moral dilemmas surrounding it.
- Her - A romantic story centered around an AI and its impact on human relationships.
- Chappie - A robot gains consciousness and explores the meaning of life.
- Blade Runner 2049 - A visually stunning exploration of AI and what it means to be human.
- The Matrix - Revolutionary concepts of reality and AI control.
- A.I. Artificial Intelligence - A heartfelt story about a robot child seeking acceptance.
- I, Robot - Investigates the relationships and regulations surrounding AI.
- Westworld - Explores AI consciousness and the ethical dilemmas of creation.
- Person of Interest - Involves AI that predicts crimes and its consequences on society.
- Battlestar Galactica - Features AI life forms and themes of survival and morality.
- Ready Player One - Virtual reality and its interplay with human experience.
- Ghost in the Shell - Deep philosophical exploration of humanity and technology.
- Altered Carbon - Explores consciousness transfer and the nature of identity.
- The Terminator - Focuses on AI's threat to humanity and time travel.
- Upload - Examines digital consciousness in an afterlife setting.
- The Machine - A military AI experiment that focuses on sentience.
- WarGames - A young hacker inadvertently engages a military supercomputer.
- RoboCop - A cyborg with human aspects fighting crime in a dystopian future.
- The Social Dilemma - Explores the impact of technology and AI on society.
- Eagle Eye - Action-packed narrative driven by AI surveillance.
- The Circle - Delves into privacy issues in a tech-driven society.
- Screamers - AI fighting machines in a post-apocalyptic world.
- Self/less - Explores identity and consciousness transfer.
- I Am Mother - A unique story involving AI raising a human child.
- The Nines - Questions reality and narrative through AI-driven concepts.
- Tron: Legacy - Explores a digital world governed by AI.
- Minority Report - Futuristic law enforcement through predictive technology.
- Elysium - Tackles societal divides through advanced technology and AI.
- The Zero Theorem - A philosophical take on existence and AI.
- Blade Runner: Black Lotus - Expands on the Blade Runner universe with AI themes.
- The Peripheral - Explores virtual reality and technology's impact on society.
- Kong: Skull Island - Examines the potential consequences of scientific exploration.
- Devs - Involves a tech company exploring quantum computing and fate.
- Westworld: Season 3 - Expands on AI in a dystopian future with human conflicts.
- Devilman Crybaby - Explores the clash of human and non-human identities.
- Futurama - A comedic look at the future with AI elements.
- Upload: Season 2 - Continues exploring digital consciousness themes.
- Star Trek: The Next Generation - Deep philosophical questions about AI and relationships.
- Enhanced - Explores enhanced humans and their interactions with AI.
- AI: The Final Countdown - Explores a world where AI has transformed society.
- Annihilation - Questions identity and humanity within an alien environment.
- Cyborg Cop - A blend of law enforcement and AI technology challenges.
Ultima actualizare: 2024-09-28 10:50:30
Tip
Filme, Seriale TV
Gen
Toate
Subgenuri
Toate
Țară
Toate
An
Toate
Sortare
Ultima actualizare
Ordine
Desc
| # | Nume | An | Țară | Genuri | Voturi IMDb | Evaluare IMDb | Tip | Stare | CBFC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2014 | China | Dramă | 247395 | 6.2 | Movie | HD | PG-13 | |
| 2 | 2015 | United Kingdom | Dramă | 641018 | 7.7 | Movie | HD | ||
| 3 | 2013 | United States of America | Dramă | 728589 | 8 | Movie | HD | ||
| 4 | 2015 | United States of America | Dramă | 284505 | 6.8 | Movie | HD | R | |
| 5 | 2017 | Canada | Dramă | 757614 | 8 | Movie | HD | ||
| 6 | 1999 | United States of America | Acțiune | 2254750 | 8.7 | Movie | HD | R | |
| 7 | 2001 | United Kingdom | Dramă | 340318 | 7.2 | Movie | HD | PG-13 | |
| 8 | 2004 | United States of America | Thriller | 616162 | 7.1 | Movie | HD | PG-13 | |
| 9 | 2016 | United States of America | Dramă | 558622 | 8.4 | Serie | Anulat | TV-MA | |
| 10 | 2011 | United States of America | Dramă | 210618 | 8.5 | Serie | Încheiat | TV-14 | |
| 11 | 2004 | United States of America | Dramă | 187297 | 8.7 | Serie | Încheiat | TV-14 | |
| 12 | 2018 | United States of America | Aventură | 544391 | 7.4 | Movie | HD | PG-13 | |
| 13 | 2017 | China | Dramă | 239942 | 6.3 | Movie | HD | PG-13 | |
| 14 | 2018 | United States of America | Dramă | 202822 | 7.9 | Serie | Anulat | TV-MA | |
| 15 | 1984 | United Kingdom | Acțiune | 1007480 | 8.1 | Movie | HD | R | |
| 16 | 2020 | United States of America | Comedie | 90498 | 7.8 | Serie | Serial în curs | TV-MA | |
| 17 | 1983 | United States of America | Dramă | 122075 | 7.1 | Movie | HD | PG | |
| 18 | 1987 | United States of America | Acțiune | 309585 | 7.6 | Movie | HD | ||
| 19 | 2020 | United States of America | Dramă | 94566 | 7.6 | Movie | HD | ||
| 20 | 2008 | Germany | Thriller | 202092 | 6.6 | Movie | HD | PG-13 | |
| 21 | 2017 | United Arab Emirates | Dramă | 105574 | 5.4 | Movie | HD | PG-13 | |
| 22 | 1995 | Canada | Thriller | 31816 | 6.3 | Movie | HD | R | |
| 23 | 2015 | United States of America | Thriller | 108158 | 6.5 | Movie | HD | PG-13 | |
| 24 | 2019 | Australia | Dramă | 106434 | 6.7 | Movie | HD | ||
| 25 | 2007 | United States of America | Dramă | 35356 | 6.2 | Movie | HD | R | |
| 26 | 2010 | United States of America | Aventură | 387841 | 6.8 | Movie | HD | PG | |
| 27 | 2002 | United States of America | Științifico-Fantastic | 622199 | 7.6 | Movie | HD | PG-13 | |
| 28 | 2013 | United States of America | Dramă | 492314 | 6.6 | Movie | HD | R | |
| 29 | 2013 | France | Dramă | 51847 | 6 | Movie | HD | R | |
| 30 | 2021 | Japan | Dramă | 4004 | 6.3 | Serie | Încheiat | TV-14 | |
| 31 | 2022 | United States of America | Dramă | 91631 | 7.5 | Serie | Anulat | TV-MA | |
| 32 | 2017 | China | Acțiune | 375739 | 6.7 | Movie | HD | PG-13 | |
| 33 | 2020 | United Kingdom | Dramă | 57976 | 7.6 | Serie | Încheiat | TV-MA | |
| 34 | 2018 | Japan | Dramă | 36271 | 7.6 | Serie | Încheiat | TV-MA | |
| 35 | 1999 | United States of America | Animație | 278894 | 8.5 | Serie | Serial în curs | TV-14 | |
| 36 | 1987 | United States of America | Dramă | 150191 | 8.7 | Serie | Încheiat | TV-PG | |
| 37 | 2018 | United Kingdom | Dramă | 395155 | 6.8 | Movie | HD | R |




































