Superhero MCU
Superhero
Ultima actualizare: 2025-12-04 23:17:47
Tip
Filme, Seriale TV
Gen
Toate
Subgenuri
Toate
Țară
Toate
An
Toate
Sortare
Ultima actualizare
Ordine
Desc
| # | Nume | An | Țară | Genuri | Voturi IMDb | Evaluare IMDb | Tip | Stare | CBFC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2008 | United States of America | Științifico-Fantastic | 566556 | 6.6 | Movie | HD | PG-13 | |
| 2 | 2021 | United States of America | Animație | 160916 | 7.3 | Serie | Încheiat | TV-14 | |
| 3 | 2022 | United States of America | Științifico-fantastic & fantezie | 313366 | 7.3 | Serie | Încheiat | TV-14 | |
| 4 | 2025 | United States of America | Științifico-fantastic & fantezie | 67629 | 4.5 | Serie | Încheiat | TV-14 | |
| 5 | 2023 | United States of America | Thriller | 90825 | 5.8 | Serie | Încheiat | TV-14 | |
| 6 | 2022 | United States of America | Animație | 46655 | 6.7 | Serie | Încheiat | TV-G | |
| 7 | 2021 | United States of America | Dramă | 475037 | 8.2 | Serie | Încheiat | TV-14 | |
| 8 | 2017 | United States of America | Dramă | 158761 | 8.6 | Serie | Încheiat | TV-MA | |
| 9 | 2014 | United States of America | Documentar | 1339 | 6.9 | Movie | HD | PG | |
| 10 | 2023 | Australia | Animație | 2243 | 7.4 | Serie | Anulat | TV-Y7 | |
| 11 | 2017 | United States of America | Animație | 4090 | 6.2 | Serie | Anulat | TV-G | |
| 12 | 2021 | United States of America | Documentar | 3302 | 7.8 | Serie | Anulat | TV-PG | |
| 13 | 2021 | United States of America | Documentar | 5578 | 6.5 | Serie | Anulat | TV-14 | |
| 14 | 2021 | United States of America | Comedie | 6716 | 6.3 | Serie | Anulat | TV-MA | |
| 15 | 2021 | United States of America | Animație | 11081 | 7.7 | Serie | Serial în curs | TV-MA | |
| 16 | 2025 | United States of America | Animație | 23988 | 7 | Serie | Serial în curs | TV-MA | |
| 17 | 2017 | Canada | Dramă | 31197 | 4.9 | Serie | Anulat | TV-PG | |
| 18 | 2018 | United States of America | Dramă | 24534 | 6.6 | Serie | Anulat | TV-14 | |
| 19 | 2017 | United States of America | Dramă | 30419 | 6.8 | Serie | Încheiat | TV-14 | |
| 20 | 2015 | United States of America | Dramă | 95133 | 7.8 | Serie | Anulat | TV-PG | |
| 21 | 2017 | United States of America | Acțiune & Aventură | 149612 | 6.4 | Serie | Anulat | TV-MA | |
| 22 | 2016 | United States of America | Dramă | 148888 | 7.2 | Serie | Anulat | TV-MA | |
| 23 | 2013 | United States of America | Thriller | 235729 | 7.5 | Serie | Încheiat | TV-14 | |
| 24 | 2015 | United States of America | Dramă | 240168 | 7.8 | Serie | Încheiat | TV-MA | |
| 25 | 2017 | United States of America | Dramă | 306551 | 8.4 | Serie | Anulat | TV-MA | |
| 26 | 2015 | United States of America | Dramă | 534571 | 8.6 | Serie | Anulat | TV-MA | |
| 27 | 2022 | United States of America | Comedie | 209813 | 5.2 | Serie | Încheiat | TV-14 | |
| 28 | 2025 | United States of America | Acțiune | 18619 | 5.9 | Movie | HD | ||
| 29 | 2022 | United States of America | Fantezie | 547803 | 6.8 | Movie | HD | PG-13 | |
| 30 | 2016 | United States of America | Fantezie | 883052 | 7.5 | Movie | HD | PG-13 | |
| 31 | 2024 | United States of America | Acțiune | 573888 | 7.5 | Movie | HD | R | |
| 32 | 2018 | United States of America | Acțiune | 747553 | 7.6 | Movie | HD | R | |
| 33 | 2023 | United States of America | Acțiune | 271489 | 6 | Movie | HD | PG-13 | |
| 34 | 2018 | United States of America | Acțiune | 497429 | 7 | Movie | HD | PG-13 | |
| 35 | 2015 | United States of America | Științifico-Fantastic | 782910 | 7.2 | Movie | HD | PG-13 | |
| 36 | 2023 | United States of America | Animație | 530991 | 8.5 | Movie | HD | PG | |
| 37 | 2018 | United States of America | Animație | 795256 | 8.4 | Movie | HD | PG | |
| 38 | 2024 | United States of America | Thriller | 157904 | 6 | Movie | HD | PG-13 | |
| 39 | 2021 | United States of America | Thriller | 305473 | 5.9 | Movie | HD | PG-13 | |
| 40 | 2018 | China | Științifico-Fantastic | 608909 | 6.6 | Movie | HD | PG-13 | |
| 41 | 2017 | United States of America | Dramă | 929439 | 8.1 | Movie | HD | R | |
| 42 | 2013 | United States of America | Acțiune | 524943 | 6.7 | Movie | HD | PG-13 | |
| 43 | 2009 | United States of America | Aventură | 569023 | 6.5 | Movie | HD | PG-13 | |
| 44 | 2005 | Germany | Fantezie | 409409 | 7 | Movie | HD | R | |
| 45 | 2013 | United States of America | Acțiune | 969301 | 7.1 | Movie | HD | PG-13 | |
| 46 | 2010 | United States of America | Aventură | 941371 | 6.9 | Movie | HD | PG-13 | |
| 47 | 2008 | United States of America | Acțiune | 1228990 | 7.9 | Movie | HD | PG-13 | |
| 48 | 2008 | Canada | Dramă | 71307 | 5.9 | Movie | HD | R | |
| 49 | 2004 | Germany | Dramă | 181414 | 6.4 | Movie | HD | R | |
| 50 | 2017 | United States of America | Științifico-fantastic & fantezie | 127603 | 7.2 | Serie | Încheiat | TV-MA | |
| 51 | 2019 | United States of America | Acțiune | 414726 | 7 | Movie | HD | PG-13 | |
| 52 | 2003 | Switzerland | Dramă | 240334 | 5.3 | Movie | HD | PG-13 | |
| 53 | 2019 | United States of America | Aventură | 1454860 | 8.4 | Movie | HD | PG-13 | |
| 54 | 2018 | United States of America | Aventură | 1379650 | 8.4 | Movie | HD | PG-13 | |
| 55 | 2015 | United States of America | Acțiune | 1004800 | 7.3 | Movie | HD | PG-13 | |
| 56 | 2012 | United States of America | Științifico-Fantastic | 1562550 | 8 | Movie | HD | PG-13 | |
| 57 | 2021 | United States of America | Acțiune | 1028060 | 8.1 | Movie | HD | PG-13 | |
| 58 | 2019 | United States of America | Acțiune | 643552 | 7.3 | Movie | HD | PG-13 | |
| 59 | 2017 | United States of America | Acțiune | 802144 | 7.4 | Movie | HD | PG-13 | |
| 60 | 2025 | United States of America | Științifico-Fantastic | 269112 | 6.8 | Movie | HD | PG-13 | |
| 61 | 2015 | United Kingdom | Acțiune | 193299 | 4.3 | Movie | HD | ||
| 62 | 2007 | Germany | Științifico-Fantastic | 299885 | 5.6 | Movie | HD | PG | |
| 63 | 2005 | Germany | Acțiune | 374765 | 5.7 | Movie | HD | PG-13 | |
| 64 | 2021 | United States of America | Acțiune | 479490 | 6.6 | Movie | HD | PG-13 | |
| 65 | 2019 | United States of America | Științifico-Fantastic | 228794 | 5.7 | Movie | HD | PG-13 | |
| 66 | 2016 | United States of America | Acțiune | 493477 | 6.8 | Movie | HD | PG-13 | |
| 67 | 2014 | United States of America | Thriller | 789570 | 7.9 | Movie | HD | PG-13 | |
| 68 | 2011 | United States of America | Acțiune | 765656 | 7.7 | Movie | HD | PG-13 | |
| 69 | 2006 | United States of America | Aventură | 573296 | 6.6 | Movie | HD | PG-13 | |
| 70 | 2003 | United States of America | Thriller | 611727 | 7.4 | Movie | HD | PG-13 | |
| 71 | 2000 | United States of America | Aventură | 693396 | 7.3 | Movie | HD | PG-13 | |
| 72 | 2025 | United States of America | Acțiune | 184115 | 5.6 | Movie | HD | PG-13 | |
| 73 | 2016 | United States of America | Aventură | 931429 | 7.8 | Movie | HD | PG-13 | |
| 74 | 2014 | United States of America | Thriller | 975110 | 7.7 | Movie | HD | PG-13 | |
| 75 | 2011 | United States of America | Acțiune | 970904 | 6.9 | Movie | HD | PG-13 | |
| 76 | 2022 | United States of America | Dramă | 387633 | 6.6 | Movie | HD | PG-13 | |
| 77 | 2018 | United States of America | Acțiune | 912871 | 7.3 | Movie | HD | PG-13 | |
| 78 | 2021 | United States of America | Acțiune | 490476 | 7.3 | Movie | HD | PG-13 | |
| 79 | 2022 | United States of America | Științifico-fantastic & fantezie | 131963 | 6.2 | Serie | Încheiat | TV-14 | |
| 80 | 2021 | United States of America | Științifico-fantastic & fantezie | 417848 | 7.9 | Serie | Încheiat | TV-14 | |
| 81 | 2022 | United States of America | Fantezie | 463542 | 6.1 | Movie | HD | PG-13 | |
| 82 | 2017 | United States of America | Acțiune | 898538 | 7.9 | Movie | HD | PG-13 | |
| 83 | 2013 | United States of America | Acțiune | 780181 | 6.7 | Movie | HD | PG-13 | |
| 84 | 2011 | United States of America | Aventură | 969127 | 7 | Movie | HD | PG-13 | |
| 85 | 2016 | United States of America | Acțiune | 1257990 | 8 | Movie | HD | R | |
| 86 | 2023 | United States of America | Științifico-Fantastic | 474561 | 7.9 | Movie | HD | PG-13 | |
| 87 | 2017 | United States of America | Științifico-Fantastic | 832469 | 7.6 | Movie | HD | PG-13 | |
| 88 | 2014 | United States of America | Acțiune | 1368040 | 8 | Movie | HD | PG-13 | |
| 89 | 2019 | United States of America | Acțiune | 661298 | 6.7 | Movie | HD | PG-13 | |
| 90 | 2018 | United States of America | Dramă | 29137 | 6.1 | Serie | Încheiat | TV-14 | |
| 91 | 2023 | United States of America | Științifico-Fantastic | 165185 | 5.4 | Movie | HD | PG-13 |


























































































