Top Movies & TV Shows Similar to Sundays on Leave List
- M*A*S*H - Both feature military personnel dealing with the absurdities of war.
- Catch-22 - Similar themes of military life and dark humor in a war setting.
- Good Morning, Vietnam - Centers around a radio DJ in a military camp during the Vietnam War.
- Archer - Animated series featuring a group of spies involving comedy and espionage.
- Stripes - A comedy about army recruits filled with lighthearted misadventures.
- The A-Team - Follows a group of ex-military operatives on covert missions.
- The Monkees - A comedic series featuring a band dealing with wild situations.
- Galaxy Quest - A comedic take on a sci-fi series with actors facing real danger.
- Three Kings - Explores the aftermath of the Gulf War in a comedic and action-packed way.
- The Office (US) - Features absurd situations in a workplace, balancing comedy and character dynamics.
- Parks and Recreation - Similar workplace comedy with quirky characters and humorous situations.
- Brooklyn Nine-Nine - A comedic police precinct with eccentric characters facing unique challenges.
- The Big Bang Theory - Features a group of friends navigating life's absurdities with humor.
- Band of Brothers - Depicts the lives of soldiers in WWII, with a focus on camaraderie and struggles.
- Catch Me If You Can - Based on true events involving con artists and their antics.
- The Fresh Prince of Bel-Air - A comedic take on life changes and family dynamics.
- Happy Endings - A sitcom about a quirky group of friends navigating life and relationships.
- New Girl - Centers on quirky relationships and comedic situations in shared living spaces.
- Super Troopers - A comedic take on law enforcement and the quirky situations they face.
- Top Gun - Explores camaraderie among military pilots in a high-pressure environment.
- The Great Escape - Tells a story of military personnel using ingenuity to survive and escape.
- Airplane! - A parody film filled with absurd comedy similar to military humor.
- The Hangover - Group of friends embarking on misadventures with unexpected outcomes.
- Community - A group of misfits in a community college facing various comedic situations.
- Friends - Centers around a group of friends navigating life and relationships with humor.
- This Is Spinal Tap - A mockumentary about a fictional band experiencing the ups and downs of fame.
- Deadpool - A comedic and irreverent take on superhero themes, breaking the fourth wall.
- Zombieland - Mixes elements of horror and comedy with a group of mismatched survivors.
- Hot Fuzz - A comedic take on the action genre set in a seemingly quiet village.
- The Nice Guys - A buddy cop comedy with a mix of humor and mystery.
- Ferris Bueller's Day Off - A comedic exploration of teenage rebellion and escapades.
- The Incredibles - A family struggling with everyday life while also facing absurd challenges.
- The Heat - A buddy cop comedy with a focus on action and humor.
- 21 Jump Street - A comedic take on undercover work involving young adults in high schools.
- Ted - A comedy involving bizarre friendships and humorous situations.
- The Grand Budapest Hotel - A quirky ensemble cast involved in a comedic crime mystery.
- Scott Pilgrim vs. the World - Features absurdist humor and video game references within a romantic comedy.
- School of Rock - Centers on a quirky character using unconventional methods to inspire others.
- The Hitchhiker's Guide to the Galaxy - A comedic and absurd science fiction adventure.
- Rush Hour - An action-comedy featuring mismatched law enforcement.
Ultima actualizare: 2024-10-06 01:33:53
Tip
Filme, Seriale TV
Gen
Toate
Subgenuri
Toate
Țară
Toate
An
Toate
Sortare
Ultima actualizare
Ordine
Desc
| # | Nume | An | Țară | Genuri | Voturi IMDb | Evaluare IMDb | Tip | Stare | CBFC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1970 | United States of America | Dramă | 82845 | 7.3 | Movie | HD | R | |
| 2 | 1987 | United States of America | Dramă | 165644 | 7.3 | Movie | HD | R | |
| 3 | 2009 | United States of America | Comedie | 175693 | 8.6 | Serie | Încheiat | TV-MA | |
| 4 | 1981 | United States of America | Acțiune | 86151 | 6.8 | Movie | HD | R | |
| 5 | 2010 | United Kingdom | Thriller | 277491 | 6.7 | Movie | HD | PG-13 | |
| 6 | 1999 | United States of America | Comedie | 191929 | 7.4 | Movie | HD | PG | |
| 7 | 1999 | United States of America | Acțiune | 186647 | 7.1 | Movie | HD | R | |
| 8 | 2009 | United States of America | Comedie | 315473 | 8.6 | Serie | Încheiat | TV-14 | |
| 9 | 2013 | United States of America | Comedie | 417737 | 8.4 | Serie | Încheiat | TV-14 | |
| 10 | 2007 | United States of America | Comedie | 937824 | 8.1 | Serie | Încheiat | TV-14 | |
| 11 | 2001 | United Kingdom | Dramă | 595545 | 9.4 | Serie | Încheiat | TV-MA | |
| 12 | 2002 | United States of America | Dramă | 1242740 | 8.1 | Movie | HD | ||
| 13 | 1990 | United States of America | Comedie | 153095 | 7.9 | Serie | Încheiat | TV-PG | |
| 14 | 2011 | United States of America | Comedie | 41639 | 7.8 | Serie | Anulat | TV-14 | |
| 15 | 2011 | United States of America | Comedie | 263621 | 7.8 | Serie | Încheiat | TV-14 | |
| 16 | 2001 | United States of America | Comedie | 118916 | 7 | Movie | HD | ||
| 17 | 1986 | United States of America | Dramă | 554517 | 7 | Movie | HD | PG | |
| 18 | 1963 | United States of America | Dramă | 277813 | 8.2 | Movie | HD | ||
| 19 | 1980 | United States of America | Comedie | 288766 | 7.7 | Movie | HD | PG | |
| 20 | 2009 | United States of America | Comedie | 932264 | 7.7 | Movie | HD | R | |
| 21 | 2009 | United States of America | Comedie | 311328 | 8.5 | Serie | Încheiat | TV-PG | |
| 22 | 1994 | United States of America | Comedie | 1194110 | 8.8 | Serie | Încheiat | TV-14 | |
| 23 | 1984 | United States of America | Comedie | 160585 | 7.9 | Movie | HD | R | |
| 24 | 2016 | United States of America | Acțiune | 1255950 | 8 | Movie | HD | R | |
| 25 | 2009 | United States of America | Comedie | 668694 | 7.5 | Movie | HD | R | |
| 26 | 2007 | France | Thriller | 568050 | 7.8 | Movie | HD | R | |
| 27 | 2016 | United States of America | Comedie | 417110 | 7.4 | Movie | HD | ||
| 28 | 1986 | United States of America | Comedie | 416731 | 7.8 | Movie | HD | PG-13 | |
| 29 | 2004 | United States of America | Acțiune | 902758 | 8 | Movie | HD | PG | |
| 30 | 2013 | United Kingdom | Acțiune | 188802 | 6.6 | Movie | HD | R | |
| 31 | 2012 | United States of America | Acțiune | 647317 | 7.2 | Movie | HD | R | |
| 32 | 2012 | United States of America | Comedie | 711141 | 6.9 | Movie | HD | ||
| 33 | 2014 | United States of America | Dramă | 973441 | 8.1 | Movie | HD | R | |
| 34 | 2010 | Japan | Acțiune | 497137 | 7.5 | Movie | HD | PG-13 | |
| 35 | 2003 | United States of America | Comedie | 358800 | 7.2 | Movie | HD | PG-13 | |
| 36 | 2005 | United Kingdom | Aventură | 217393 | 6.7 | Movie | HD | PG | |
| 37 | 1998 | United States of America | Thriller | 330063 | 7.1 | Movie | HD | PG-13 |




































