Top Movies & TV Shows Similar to Omnipresent List
- Black Mirror - Explores the dark sides of technology and human behavior.
- The Matrix - Delves into themes of virtual reality and perceived existence.
- Inception - Focuses on dreams within dreams and complex realities.
- Westworld - Examines AI consciousness and simulated realities.
- Altered Carbon - Explores identity and consciousness in a digital age.
- Ghost in the Shell - A cyberpunk story discussing technology and identity.
- Her - Investigates relationships between humans and artificial intelligence.
- The Circle - Focuses on privacy, technology, and their societal impact.
- Dark - A mind-bending story involving time travel and parallel realities.
- Devs - Explores tech, determinism, and the concept of free will.
- The OA - Mixes elements of science fiction and spirituality.
- The Expanse - Science fiction series addressing human existence in space.
- Tenet - Non-linear storytelling involving time manipulation.
- Eternal Sunshine of the Spotless Mind - Explores memory and identity through technology.
- I Am Mother - Involves AI and the concept of humanity's future.
- Ready Player One - Set in a virtual reality world with themes of escapism.
- Love, Death & Robots - An anthology showcasing technology and existential themes.
- Transcendence - Focuses on AI and the merging of technology with humanity.
- The Lobster - Presents a surreal take on relationships and societal pressure.
- The Peripheral - Explores advanced technology and its impacts on reality.
- Upgrade - Combines technology with human enhancement and revenge.
- Annihilation - Explores identity and the unknown through science fiction.
- The Game - A psychological thriller that blurs the lines of reality.
- Snowpiercer - Analyzes human society and class struggle in dystopian settings.
- The Giver - Explores a controlled, artificial society and its consequences.
- The Adjustment Bureau - Involves themes of fate, free will, and reality manipulation.
- Mr. Robot - A hacker's perspective on society and technology's grip on humanity.
- A.I. Artificial Intelligence - Explores humanity through the eyes of an AI.
- S1m0ne - Addresses digital personas and the creation of artificial identities.
- The Signal - Combines mystery with themes of technology gone awry.
- The Truman Show - Considers reality, surveillance, and the perception of life.
- Children of Men - Portrays a dystopian future questioning humanity's survival.
- Total Recall - Explores memory and identity in a technological context.
- RoboCop - Merges humanity with technology in a dystopian narrative.
- Gattaca - Analyzes fascinations with genetic manipulation and identity.
- Minority Report - Investigates precrime and the implications of choice.
- Cloud Atlas - Explores interconnectedness across different timelines and identities.
- The Man in the High Castle - Investigates alternate realities and concepts of freedom.
- The Valhalla Murders - Involves a murder investigation with psychological elements.
- Raised by Wolves - Explains human evolution and AI influence on society.
- The Leftovers - Explores existential themes after a global event.
- Counterpart - Involves parallel universes and the implications of identity.
- The Hitchhiker's Guide to the Galaxy - A comedic take on existence and the cosmos.
- The Man from Earth - Philosophical discussions about life and existence.
- Serenity - A space adventure that questions the nature of choice and freedom.
- The Secret In Their Eyes - Involves a twisty plot intertwined with memories and identity.
- The One - Explores alternate realities and the consequences of choices.
Ultima actualizare: 2024-10-06 01:31:06
Tip
Filme, Seriale TV
Gen
Toate
Subgenuri
Toate
Țară
Toate
An
Toate
Sortare
Ultima actualizare
Ordine
Desc
| # | Nume | An | Țară | Genuri | Voturi IMDb | Evaluare IMDb | Tip | Stare | CBFC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | United Kingdom | Dramă | 739601 | 8.7 | Serie | Serial în curs | TV-MA | |
| 2 | 1999 | United States of America | Acțiune | 2252450 | 8.7 | Movie | HD | R | |
| 3 | 2010 | United States of America | Thriller | 2824350 | 8.8 | Movie | HD | PG-13 | |
| 4 | 2016 | United States of America | Dramă | 558421 | 8.4 | Serie | Anulat | TV-MA | |
| 5 | 2018 | United States of America | Dramă | 202691 | 7.9 | Serie | Anulat | TV-MA | |
| 6 | 2017 | China | Dramă | 239827 | 6.3 | Movie | HD | PG-13 | |
| 7 | 2013 | United States of America | Dramă | 728058 | 8 | Movie | HD | ||
| 8 | 2017 | United Arab Emirates | Dramă | 105511 | 5.4 | Movie | HD | PG-13 | |
| 9 | 2017 | Germany | Dramă | 548570 | 8.7 | Serie | Încheiat | TV-MA | |
| 10 | 2020 | United Kingdom | Dramă | 57867 | 7.6 | Serie | Încheiat | TV-MA | |
| 11 | 2016 | United States of America | Dramă | 127472 | 7.8 | Serie | Anulat | TV-MA | |
| 12 | 2015 | Canada | Dramă | 192443 | 8.5 | Serie | Încheiat | TV-14 | |
| 13 | 2020 | United Kingdom | Thriller | 688072 | 7.3 | Movie | HD | PG-13 | |
| 14 | 2004 | United States of America | Dramă | 1184570 | 8.3 | Movie | HD | R | |
| 15 | 2019 | Australia | Dramă | 106394 | 6.7 | Movie | HD | ||
| 16 | 2018 | United States of America | Aventură | 543324 | 7.4 | Movie | HD | PG-13 | |
| 17 | 2019 | United States of America | Animație | 229986 | 8.4 | Serie | Serial în curs | TV-MA | |
| 18 | 2014 | China | Dramă | 247291 | 6.2 | Movie | HD | PG-13 | |
| 19 | 2015 | France | Dramă | 334819 | 7.1 | Movie | HD | ||
| 20 | 2022 | United States of America | Dramă | 91541 | 7.5 | Serie | Anulat | TV-MA | |
| 21 | 2018 | Australia | Thriller | 234826 | 7.5 | Movie | HD | ||
| 22 | 2018 | United Kingdom | Dramă | 394779 | 6.8 | Movie | HD | R | |
| 23 | 1997 | United States of America | Dramă | 472433 | 7.7 | Movie | HD | ||
| 24 | 2013 | South Korea | Thriller | 421826 | 7.1 | Movie | HD | ||
| 25 | 2014 | United States of America | Dramă | 130935 | 6.4 | Movie | HD | ||
| 26 | 2011 | United States of America | Dramă | 283179 | 7 | Movie | HD | PG-13 | |
| 27 | 2015 | United States of America | Dramă | 469036 | 8.5 | Serie | Încheiat | TV-MA | |
| 28 | 2001 | United Kingdom | Dramă | 339814 | 7.2 | Movie | HD | PG-13 | |
| 29 | 2014 | United States of America | Dramă | 72865 | 6 | Movie | HD | ||
| 30 | 1998 | United States of America | Dramă | 1379380 | 8.2 | Movie | HD | PG | |
| 31 | 2006 | United Kingdom | Dramă | 567141 | 7.9 | Movie | HD | ||
| 32 | 1990 | United States of America | Acțiune | 382063 | 7.5 | Movie | HD | R | |
| 33 | 1987 | United States of America | Acțiune | 309359 | 7.6 | Movie | HD | ||
| 34 | 1997 | United States of America | Dramă | 347927 | 7.7 | Movie | HD | ||
| 35 | 2002 | United States of America | Științifico-Fantastic | 621531 | 7.6 | Movie | HD | PG-13 | |
| 36 | 2012 | Germany | Dramă | 386951 | 7.3 | Movie | HD | ||
| 37 | 2015 | United Kingdom | Dramă | 124617 | 7.9 | Serie | Încheiat | TV-MA | |
| 38 | 2019 | Iceland | Dramă | 18038 | 7.1 | Serie | Încheiat | TV-MA | |
| 39 | 2020 | South Africa | Dramă | 92983 | 7.4 | Serie | Anulat | TV-MA | |
| 40 | 2014 | United States of America | Dramă | 131440 | 8.3 | Serie | Încheiat | TV-MA | |
| 41 | 2017 | United States of America | Dramă | 34641 | 8 | Serie | Anulat | TV-MA | |
| 42 | 2005 | United Kingdom | Aventură | 217482 | 6.7 | Movie | HD | PG | |
| 43 | 2007 | United States of America | Dramă | 218968 | 7.8 | Movie | HD | NR | |
| 44 | 2005 | United States of America | Thriller | 315899 | 7.8 | Movie | HD | ||
| 45 | 2009 | Argentina | Dramă | 242884 | 8.2 | Movie | HD |












































