Top Movies & TV Shows Similar to Ride Upon the Storm List
- The Bridge - Explores complex relationships and moral dilemmas against a backdrop of crime.
- Midnight Sun - Delves into family dynamics and personal struggles amidst profound life changes.
- The Killing - A gritty crime drama with deep character exploration and emotional narratives.
- The Bletchley Circle - Focuses on women with extraordinary talents uncovering mysteries, blending personal and historical narratives.
- Rectify - Analyzes the impact of past events on present relationships in a heartfelt and moving manner.
- The Leftovers - Examines themes of loss, faith, and human connection in a world altered by tragedy.
- Top of the Lake - Combines mystery with deep character studies and social commentary.
- The Fall - A psychological thriller focusing on morality, empathy, and complex relationships.
- Broadchurch - Explores community reactions to crime and the personal toll it takes on everyone involved.
- The Affair - Examines the emotional consequences of infidelity and the ripples it creates in lives.
- Little Fires Everywhere - Explores motherhood, privilege, and the intersection of personal lives and social issues.
- Big Little Lies - Focuses on the complexities of female friendships and the secrets they harbor.
- The Sinner - Takes a deep dive into psychological motives and the repercussions of past actions.
- Marseille - Examines political intrigue and personal betrayal within a familial context.
- Gomorrah - Focuses on family ties and the personal costs of criminal enterprises.
- The Night Of - A deep exploration of crime, justice, and the impact on individuals involved.
- Chernobyl - Offers a historical drama with profound moral and societal implications.
- The Bridge - Portrays the complexities of human behavior and the impact of community tragedies.
- In Treatment - Focuses on personal struggles and complex family dynamics through therapeutic sessions.
- Deadwind - Combines crime investigation with personal stories, showcasing depth in character development.
- Top of the Lake: China Girl - Continues to explore intricate relationships and societal issues through mystery.
- Unbelievable - Examines the complexities of belief and trauma through a true crime narrative.
- The Night Manager - Involves complex personal motivations in a high-stakes environment.
- The Crown - Focuses on family dynamics, personal sacrifices, and public versus private dilemmas.
- Hinterland - Combines crime with deep cultural and interpersonal explorations.
- This Is Us - Explores family connections and the impact of life's moments across time.
- The Americans - Focuses on complex character relationships amidst a backdrop of espionage.
- BOB ♥ ABISHOLA - Delves into unexpected relationships and cultural contrasts in a comedy-drama format.
- A Place to Call Home - Centers around family dynamics and personal struggles in a historical context.
- Maniac - Explores psychological issues and the human experience through unique narratives.
- The Good Fight - Blends legal drama with topical social issues and personal challenges.
- The Young Pope - Explores themes of faith, power, and personal conviction within a religious setting.
- Your Honor - Tackles moral dilemmas and the juxtaposition of law versus personal desires.
- Fleabag - Examines personal relationships and emotional struggles with dark humor.
- The Good Place - Explores morality and ethical dilemmas in a comedic and thought-provoking way.
- Killing Eve - Combines dark comedy and psychological thriller elements with complex character relationships.
Ultima actualizare: 2024-10-04 13:11:09
Tip
Filme, Seriale TV
Gen
Toate
Subgenuri
Toate
Țară
Toate
An
Toate
Sortare
Ultima actualizare
Ordine
Desc
| # | Nume | An | Țară | Genuri | Voturi IMDb | Evaluare IMDb | Tip | Stare | CBFC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | Denmark | Thriller | 84798 | 8.6 | Serie | Încheiat | TV-MA | |
| 2 | 2018 | United States of America | Dramă | 39956 | 6.6 | Movie | HD | PG-13 | |
| 3 | 2011 | United States of America | Dramă | 134466 | 8.3 | Serie | Încheiat | TV-MA | |
| 4 | 2012 | United Kingdom | Dramă | 15603 | 7.9 | Serie | Încheiat | TV-14 | |
| 5 | 2013 | United States of America | Crimă | 29150 | 8.3 | Serie | Încheiat | TV-14 | |
| 6 | 2014 | United States of America | Dramă | 131852 | 8.3 | Serie | Încheiat | TV-MA | |
| 7 | 2013 | Australia | Dramă | 39837 | 7.4 | Serie | Încheiat | TV-MA | |
| 8 | 2013 | Ireland | Dramă | 132438 | 8.1 | Serie | Încheiat | TV-MA | |
| 9 | 2013 | United Kingdom | Dramă | 142666 | 8.3 | Serie | Încheiat | TV-MA | |
| 10 | 2014 | United States of America | Dramă | 52120 | 7.9 | Serie | Încheiat | TV-MA | |
| 11 | 2020 | United States of America | Dramă | 61853 | 7.6 | Serie | Încheiat | TV-MA | |
| 12 | 2017 | United States of America | Dramă | 245899 | 8.4 | Serie | Încheiat | TV-MA | |
| 13 | 2017 | United States of America | Dramă | 152794 | 7.8 | Serie | Încheiat | TV-MA | |
| 14 | 2016 | France | Dramă | 5935 | 6.9 | Serie | Încheiat | TV-MA | |
| 15 | 2014 | Italy | Dramă | 50075 | 8.6 | Serie | Încheiat | TV-MA | |
| 16 | 2016 | United Kingdom | Dramă | 196317 | 8.4 | Serie | Încheiat | TV-MA | |
| 17 | 2019 | United Kingdom | Dramă | 1045520 | 9.3 | Serie | Încheiat | TV-MA | |
| 18 | 2008 | United States of America | Dramă | 19396 | 8.2 | Serie | Încheiat | TV-MA | |
| 19 | 2018 | Finland | Dramă | 15364 | 7.3 | Serie | Încheiat | TV-MA | |
| 20 | 2019 | United States of America | Dramă | 137593 | 8.3 | Serie | Încheiat | TV-MA | |
| 21 | 2016 | Spain | Dramă | 139847 | 8 | Serie | Serial în curs | TV-MA | |
| 22 | 2016 | United Kingdom | Dramă | 282178 | 8.6 | Serie | Încheiat | TV-MA | |
| 23 | 2013 | United Kingdom | Dramă | 16131 | 7.6 | Serie | Încheiat | TV-PG | |
| 24 | 2016 | United States of America | Dramă | 175015 | 8.7 | Serie | Încheiat | TV-14 | |
| 25 | 2013 | United States of America | Dramă | 124546 | 8.4 | Serie | Încheiat | TV-MA | |
| 26 | 2018 | United States of America | Dramă | 93407 | 7.6 | Serie | Încheiat | TV-MA | |
| 27 | 2017 | United States of America | Dramă | 36005 | 8.3 | Serie | Încheiat | TV-MA | |
| 28 | 2016 | France | Dramă | 51828 | 8.3 | Serie | Încheiat | TV-MA | |
| 29 | 2020 | United States of America | Dramă | 79993 | 7.6 | Serie | Încheiat | TV-MA | |
| 30 | 2016 | United Kingdom | Dramă | 248303 | 8.7 | Serie | Încheiat | TV-MA | |
| 31 | 2016 | United States of America | Dramă | 221945 | 8.2 | Serie | Încheiat | TV-14 | |
| 32 | 2018 | United States of America | Dramă | 154307 | 8.1 | Serie | Încheiat | TV-14 |































