Top Movies & TV Shows Similar to Black Monday List
- Mad Men - Explores the high-stakes world of advertising in the 1960s.
- The Wolf of Wall Street - A darkly comedic take on the excesses of the finance world.
- Billions - Focuses on power struggles and ambition in the finance sector.
- Succession - A satirical look at a media family's power dynamics.
- The Big Short - Insights into the financial crisis and characters involved in Wall Street.
- Silicon Valley - A comedic look at the tech world, focusing on ambition and rivalry.
- It's Always Sunny in Philadelphia - Dark comedy with a focus on flawed characters and outrageous situations.
- The Office (US) - Workplace comedy with a unique ensemble cast and humor style.
- Parks and Recreation - Character-driven comedy set in a work environment.
- Crazy Ex-Girlfriend - Musical comedy-drama with complex characters and relationships.
- 30 Rock - Clever humor in a workplace setting with eccentric characters.
- Arrested Development - Satirical comedy about a dysfunctional family and their business.
- Veep - Political satire with sharp humor and flawed characters.
- Better Off Ted - A satirical take on corporate culture and absurdity at work.
- Superstore - A comedic look at working in a big-box store with a diverse cast.
- Brooklyn Nine-Nine - Workplace comedy set in a police precinct with quirky characters.
- How to Make It in America - About young entrepreneurs trying to succeed in New York City.
- Unbreakable Kimmy Schmidt - Follows an optimistic woman as she starts a new life in NYC.
- Fargo - Darkly comedic crime anthology with complex characters and stories.
- The Good Place - Explores morality and the afterlife with humor and wit.
- Crazy, Stupid, Love. - A witty romantic comedy that intertwines various characters' lives.
- Office Space - A cult classic about the absurdity of corporate life.
- Deadpool - Meta-humor and boundary-pushing storytelling.
- The Comeback - A satirical look at the life of a fading television star.
- The IT Crowd - Workplace comedy centered around a dysfunctional IT department.
- New Girl - Follows quirky relationships and challenges living together.
- Joy - Based on the story of a woman who becomes a successful businesswoman.
- The Newsroom - A look behind the scenes of a news network with complex characters.
- Spin City - Political satire focusing on a city government and its staff.
- The Larry Sanders Show - Satirical take on late-night television and celebrity culture.
- Mythic Quest: Raven's Banquet - Workplace comedy revolving around a gaming company.
- 30 Days of Night - Combines horror with dark humor in a unique setting.
- Barry - A hitman discovers a passion for acting in this dark comedy.
- Mr. Robot - Tech-influenced psychological thriller with darkly comedic elements.
- Schitt's Creek - A wealthy family loses everything and tries to adapt to a new life.
- The Marvelous Mrs. Maisel - Follows a woman's journey in stand-up comedy in the 1950s.
- Ted Lasso - A feel-good comedy about an American football coach in the UK.
- Happy Endings - A comedic look at friendship and relationships among a group of friends.
- After Life - Dark comedy about grief and loss that balances humor with serious themes.
- Younger - Follows a woman navigating the challenges of the publishing industry.
- American Psycho - Dark satire on the excess and vanity of the 1980s.
- The Righteous Gemstones - Follows a wealthy and dysfunctional family running a megachurch.
- Community - Focuses on a diverse group of community college students and their adventures.
- Young Wallander - A fresh take on a classic character set against a backdrop of societal issues.
- Difficult People - Two aspiring comedians struggle with their careers in New York City.
Ultima actualizare: 2024-09-28 10:50:30
Tip
Filme, Seriale TV
Gen
Toate
Subgenuri
Toate
Țară
Toate
An
Toate
Sortare
Ultima actualizare
Ordine
Desc
| # | Nume | An | Țară | Genuri | Voturi IMDb | Evaluare IMDb | Tip | Stare | CBFC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2007 | United States of America | Dramă | 291079 | 8.7 | Serie | Încheiat | TV-14 | |
| 2 | 2013 | United States of America | Dramă | 1796770 | 8.2 | Movie | HD | R | |
| 3 | 2016 | United States of America | Dramă | 118231 | 8.3 | Serie | Încheiat | TV-MA | |
| 4 | 2018 | United States of America | Dramă | 359117 | 8.8 | Serie | Încheiat | TV-MA | |
| 5 | 2015 | United States of America | Dramă | 541477 | 7.8 | Movie | HD | R | |
| 6 | 2014 | United States of America | Comedie | 182668 | 8.5 | Serie | Încheiat | TV-MA | |
| 7 | 2005 | United States of America | Comedie | 282213 | 8.8 | Serie | Serial în curs | TV-MA | |
| 8 | 2009 | United States of America | Comedie | 316024 | 8.6 | Serie | Încheiat | TV-14 | |
| 9 | 2015 | United States of America | Comedie | 24232 | 7.9 | Serie | Încheiat | TV-14 | |
| 10 | 2006 | United States of America | Comedie | 138779 | 8.3 | Serie | Încheiat | TV-14 | |
| 11 | 2003 | United States of America | Comedie | 344386 | 8.6 | Serie | Încheiat | TV-MA | |
| 12 | 2012 | United States of America | Comedie | 71877 | 8.4 | Serie | Încheiat | TV-MA | |
| 13 | 2015 | United States of America | Comedie | 84976 | 7.8 | Serie | Încheiat | TV-14 | |
| 14 | 2013 | United States of America | Comedie | 418556 | 8.4 | Serie | Încheiat | TV-14 | |
| 15 | 2010 | United States of America | Dramă | 16976 | 7.9 | Serie | Anulat | TV-MA | |
| 16 | 2015 | Comedie | 83571 | 7.5 | Serie | Încheiat | TV-14 | ||
| 17 | 1996 | United Kingdom | Dramă | 788602 | 8.1 | Movie | HD | R | |
| 18 | 2016 | United States of America | Dramă | 221745 | 8.2 | Serie | Încheiat | TV-14 | |
| 19 | 2011 | United States of America | Dramă | 621810 | 7.4 | Movie | HD | PG-13 | |
| 20 | 1999 | United States of America | Comedie | 309501 | 7.6 | Movie | HD | R | |
| 21 | 2016 | United States of America | Acțiune | 1257630 | 8 | Movie | HD | R | |
| 22 | 2005 | United States of America | Comedie | 10722 | 7.9 | Serie | Serial în curs | TV-MA | |
| 23 | 2006 | United Kingdom | Comedie | 176516 | 8.5 | Serie | Încheiat | TV-14 | |
| 24 | 2011 | United States of America | Comedie | 263896 | 7.8 | Serie | Încheiat | TV-14 | |
| 25 | 2015 | United States of America | Dramă | 152663 | 6.6 | Movie | HD | PG-13 | |
| 26 | 2012 | United States of America | Dramă | 135448 | 8.6 | Serie | Încheiat | TV-MA | |
| 27 | 2007 | New Zealand | Thriller | 201759 | 6.6 | Movie | HD | R | |
| 28 | 2018 | United States of America | Dramă | 143641 | 8.3 | Serie | Încheiat | TV-MA | |
| 29 | 2015 | United States of America | Dramă | 469578 | 8.5 | Serie | Încheiat | TV-MA | |
| 30 | 2015 | Canada | Comedie | 174446 | 8.5 | Serie | Încheiat | TV-14 | |
| 31 | 2017 | United States of America | Dramă | 158712 | 8.6 | Serie | Încheiat | TV-MA | |
| 32 | 2020 | United States of America | Dramă | 446798 | 8.7 | Serie | Serial în curs | TV-MA | |
| 33 | 2011 | United States of America | Comedie | 41672 | 7.8 | Serie | Anulat | TV-14 | |
| 34 | 2019 | United Kingdom | Dramă | 169689 | 8.4 | Serie | Încheiat | TV-MA | |
| 35 | 2015 | United States of America | Dramă | 34994 | 7.7 | Serie | Încheiat | TV-14 | |
| 36 | 2000 | Canada | Dramă | 842808 | 7.6 | Movie | HD | R | |
| 37 | 2019 | United States of America | Dramă | 66022 | 8.1 | Serie | Încheiat | TV-MA | |
| 38 | 2009 | United States of America | Comedie | 311630 | 8.5 | Serie | Încheiat | TV-PG | |
| 39 | 2020 | United Kingdom | Dramă | 14532 | 6.9 | Serie | Anulat | TV-MA | |
| 40 | 2015 | United States of America | Comedie | 4920 | 7.1 | Serie | Anulat |







































