Top Movies & TV Shows Similar to Omnipresent List
- Black Mirror - Explores the dark sides of technology and human behavior.
- The Matrix - Delves into themes of virtual reality and perceived existence.
- Inception - Focuses on dreams within dreams and complex realities.
- Westworld - Examines AI consciousness and simulated realities.
- Altered Carbon - Explores identity and consciousness in a digital age.
- Ghost in the Shell - A cyberpunk story discussing technology and identity.
- Her - Investigates relationships between humans and artificial intelligence.
- The Circle - Focuses on privacy, technology, and their societal impact.
- Dark - A mind-bending story involving time travel and parallel realities.
- Devs - Explores tech, determinism, and the concept of free will.
- The OA - Mixes elements of science fiction and spirituality.
- The Expanse - Science fiction series addressing human existence in space.
- Tenet - Non-linear storytelling involving time manipulation.
- Eternal Sunshine of the Spotless Mind - Explores memory and identity through technology.
- I Am Mother - Involves AI and the concept of humanity's future.
- Ready Player One - Set in a virtual reality world with themes of escapism.
- Love, Death & Robots - An anthology showcasing technology and existential themes.
- Transcendence - Focuses on AI and the merging of technology with humanity.
- The Lobster - Presents a surreal take on relationships and societal pressure.
- The Peripheral - Explores advanced technology and its impacts on reality.
- Upgrade - Combines technology with human enhancement and revenge.
- Annihilation - Explores identity and the unknown through science fiction.
- The Game - A psychological thriller that blurs the lines of reality.
- Snowpiercer - Analyzes human society and class struggle in dystopian settings.
- The Giver - Explores a controlled, artificial society and its consequences.
- The Adjustment Bureau - Involves themes of fate, free will, and reality manipulation.
- Mr. Robot - A hacker's perspective on society and technology's grip on humanity.
- A.I. Artificial Intelligence - Explores humanity through the eyes of an AI.
- S1m0ne - Addresses digital personas and the creation of artificial identities.
- The Signal - Combines mystery with themes of technology gone awry.
- The Truman Show - Considers reality, surveillance, and the perception of life.
- Children of Men - Portrays a dystopian future questioning humanity's survival.
- Total Recall - Explores memory and identity in a technological context.
- RoboCop - Merges humanity with technology in a dystopian narrative.
- Gattaca - Analyzes fascinations with genetic manipulation and identity.
- Minority Report - Investigates precrime and the implications of choice.
- Cloud Atlas - Explores interconnectedness across different timelines and identities.
- The Man in the High Castle - Investigates alternate realities and concepts of freedom.
- The Valhalla Murders - Involves a murder investigation with psychological elements.
- Raised by Wolves - Explains human evolution and AI influence on society.
- The Leftovers - Explores existential themes after a global event.
- Counterpart - Involves parallel universes and the implications of identity.
- The Hitchhiker's Guide to the Galaxy - A comedic take on existence and the cosmos.
- The Man from Earth - Philosophical discussions about life and existence.
- Serenity - A space adventure that questions the nature of choice and freedom.
- The Secret In Their Eyes - Involves a twisty plot intertwined with memories and identity.
- The One - Explores alternate realities and the consequences of choices.
Ultima actualizare: 2024-10-06 01:31:06
Tip
Filme, Seriale TV
Gen
Toate
Subgenuri
Toate
Țară
Toate
An
Toate
Sortare
Ultima actualizare
Ordine
Desc
| # | Nume | An | Țară | Genuri | Voturi IMDb | Evaluare IMDb | Tip | Stare | CBFC |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2011 | United Kingdom | Dramă | 741154 | 8.7 | Serie | Serial în curs | TV-MA | |
| 2 | 1999 | United States of America | Acțiune | 2256310 | 8.7 | Movie | HD | R | |
| 3 | 2010 | United States of America | Thriller | 2829150 | 8.8 | Movie | HD | PG-13 | |
| 4 | 2016 | United States of America | Dramă | 558803 | 8.4 | Serie | Anulat | TV-MA | |
| 5 | 2018 | United States of America | Dramă | 202934 | 7.9 | Serie | Anulat | TV-MA | |
| 6 | 2017 | China | Dramă | 240062 | 6.3 | Movie | HD | PG-13 | |
| 7 | 2013 | United States of America | Dramă | 728998 | 8 | Movie | HD | ||
| 8 | 2017 | United Arab Emirates | Dramă | 105597 | 5.4 | Movie | HD | PG-13 | |
| 9 | 2017 | Germany | Dramă | 551020 | 8.7 | Serie | Încheiat | TV-MA | |
| 10 | 2020 | United Kingdom | Dramă | 58071 | 7.6 | Serie | Încheiat | TV-MA | |
| 11 | 2016 | United States of America | Dramă | 127716 | 7.8 | Serie | Anulat | TV-MA | |
| 12 | 2015 | Canada | Dramă | 192852 | 8.5 | Serie | Încheiat | TV-14 | |
| 13 | 2020 | United Kingdom | Thriller | 689420 | 7.3 | Movie | HD | PG-13 | |
| 14 | 2004 | United States of America | Dramă | 1185840 | 8.3 | Movie | HD | R | |
| 15 | 2019 | Australia | Dramă | 106493 | 6.7 | Movie | HD | ||
| 16 | 2018 | United States of America | Aventură | 545069 | 7.4 | Movie | HD | PG-13 | |
| 17 | 2019 | United States of America | Animație | 230451 | 8.4 | Serie | Serial în curs | TV-MA | |
| 18 | 2014 | China | Dramă | 247477 | 6.2 | Movie | HD | PG-13 | |
| 19 | 2015 | France | Dramă | 335333 | 7.1 | Movie | HD | ||
| 20 | 2022 | United States of America | Dramă | 91697 | 7.5 | Serie | Anulat | TV-MA | |
| 21 | 2018 | Australia | Thriller | 235287 | 7.5 | Movie | HD | ||
| 22 | 2018 | United Kingdom | Dramă | 395437 | 6.8 | Movie | HD | R | |
| 23 | 1997 | United States of America | Dramă | 473246 | 7.7 | Movie | HD | ||
| 24 | 2013 | South Korea | Thriller | 422272 | 7.1 | Movie | HD | ||
| 25 | 2014 | United States of America | Dramă | 131037 | 6.4 | Movie | HD | ||
| 26 | 2011 | United States of America | Dramă | 283402 | 7 | Movie | HD | PG-13 | |
| 27 | 2015 | United States of America | Dramă | 470068 | 8.5 | Serie | Încheiat | TV-MA | |
| 28 | 2001 | United Kingdom | Dramă | 340582 | 7.2 | Movie | HD | PG-13 | |
| 29 | 2014 | United States of America | Dramă | 73024 | 6 | Movie | HD | ||
| 30 | 1998 | United States of America | Dramă | 1382470 | 8.2 | Movie | HD | PG | |
| 31 | 2006 | United Kingdom | Dramă | 567932 | 7.9 | Movie | HD | ||
| 32 | 1990 | United States of America | Acțiune | 382599 | 7.5 | Movie | HD | R | |
| 33 | 1987 | United States of America | Acțiune | 309800 | 7.6 | Movie | HD | ||
| 34 | 1997 | United States of America | Dramă | 348371 | 7.7 | Movie | HD | ||
| 35 | 2002 | United States of America | Științifico-Fantastic | 622699 | 7.6 | Movie | HD | PG-13 | |
| 36 | 2012 | Germany | Dramă | 387191 | 7.3 | Movie | HD | ||
| 37 | 2015 | United Kingdom | Dramă | 124959 | 7.9 | Serie | Încheiat | TV-MA | |
| 38 | 2019 | Iceland | Dramă | 18054 | 7.1 | Serie | Încheiat | TV-MA | |
| 39 | 2020 | South Africa | Dramă | 93075 | 7.4 | Serie | Anulat | TV-MA | |
| 40 | 2014 | United States of America | Dramă | 131935 | 8.3 | Serie | Încheiat | TV-MA | |
| 41 | 2017 | United States of America | Dramă | 34732 | 8 | Serie | Anulat | TV-MA | |
| 42 | 2005 | United Kingdom | Aventură | 217630 | 6.7 | Movie | HD | PG | |
| 43 | 2007 | United States of America | Dramă | 219269 | 7.8 | Movie | HD | NR | |
| 44 | 2005 | United States of America | Thriller | 316154 | 7.8 | Movie | HD | ||
| 45 | 2009 | Argentina | Dramă | 243213 | 8.2 | Movie | HD |












































